Savings and Retirement Account Rates
Type | Annual Percentage Rate | Annual Percentage Yield |
---|---|---|
Money Market $500 Minimum Deposit |
0.20% up to $10,000 0.35% up to $25,000 0.50% $25,000.01 and up |
0.20% 0.35% 0.50% |
Share Draft (Checking) $500.01 to earn interest | 0.01% | 0.01% |
ATM Savings ($500.01 to earn interest) | 0.01% | 0.01% |
Christmas Clubs | 0.05% | 0.05% |
Kids Account | 0.05% | 0.05% |
Individual Retirement Account (IRA) | 0.10% | 0.10% |
12 Month CD Special! | 4.00% |
Rates are accurate as of March 9, 2023.
Rates are subject to change at any time.
Fees could reduce the earnings on the account.
Contact a Member Service Representative for further information.
Credit Card Rates
Type | Annual Percentage Rate |
---|---|
Visa® Classic Credit Card – purchases | 15.00% |
Visa® Classic Credit Cards – cash advances | 18.00% |
Visa® Gold Credit Card – purchases | 12.00% |
Visa® Gold Credit Card – cash advances | 16.00% |
Visa® Platinum Credit Card – purchases | 9.00% |
Visa® Platinum Credit Card – cash advances | 9.00% |
Rates are accurate as of August 1, 2019.
Rates are subject to change at any time.
Fees could reduce the earnings on the account.
Rates offered are subject to credit worthiness; contact a Deepwater employee for further information.
Vehicle Loan Rates
Term | Annual Percentage Rate |
---|---|
Up to 60 months - Regular | As low as 5.50% |
Up to 60 months - Auto Pay | As low as 5.00% |
Up to 72 months - Regular | As low as 6.00% |
Up to 72 months - Auto Pay | As low as 5.50% |
84 months - Regular | As low as 6.50% |
84 months - Auto Pay | As low as 6.00% |
Term | Annual Percentage Rate |
---|---|
Up to 60 months - Regular | As low as 6.50% |
Up to 60 months - Auto Pay | As low as 6.00% |
We also offer 72 months and 84 months. Call for rates and qualifications.
Rates are accurate as of August 21, 2023. Rates are subject to change at any time. Rates offered are subject to creditworthiness and term; contact a Deepwater employee for further information.
Recreational Vehicle Loan Rates
Term | Annual Percentage Rate |
---|---|
Up to 144 months - Regular | As low as 6.00% |
Up to 144 months - AutoPay | As low as 5.50% |
Term | Annual Percentage Rate |
---|---|
Up to 144 months - Regular | As low as 7.00% |
Up to 144 months - AutoPay | As low as 6.50% |
Rates are accurate as of August 21, 2023. Rates are subject to change at any time.
Dollar amount will determine term. Rates offered are subject to creditworthiness and term; contact a Deepwater employee for further information.
Personal Loan Rates
Term | Annual Percentage Rate |
---|---|
Up to 60 months - Regular | As low as 10.50% |
Up to 60 months - Auto Pay | As low as 10.00% |
Term | Annual Percentage Rate |
---|---|
Up to 144 Months | 2.80% |
Rates are accurate as of January 1, 2023. Rates are subject to change at any time. Rates offered are subject to credit worthiness; contact a Deepwater employee for further information.
Mortgage Rates
Home Equity Rates
Term | Annual Percentage Rate (First Position) | Annual Percentage Rate (Second Position) |
---|---|---|
Up to 60 Months | 4.49% | 5.49% |
61 to 120 Months | 5.49% | 6.49% |
121 to 180 Months | 6.49% | 7.49% |
Rates are accurate as of January 3, 2023.
Rates are subject to change at any time.
Rates offered are subject to credit term; contact a Deepwater employee for further information.
Home Equity Line of Credit Rates
Term | Annual Percentage Rate |
---|---|
Variable up to 180 months | 8.50% |
Rates are accurate as of April 1, 2023.
Rates are subject to change at any time.
Rates offered are subject to credit term; contact a Deepwater employee for further information.